VISITATION PROTOCOL DURING THE COVID-19 PANDEMIC
The entire team at Catholic Health Services prays this communication finds you and your family safe at home and healthy. Our commitment to our patients, residents, and employees health and safety remains our highest priority during this time. Working with the most up-to-date information from the CDC and the Florida Department of Health, we continue to implement new protocols to help keep everyone we serve healthy and diminish the risk level at our facilities.
For the most current CDC response to the Covid-19 pandemic, LEARN MORE.
Below is the daily Covid-19 report by facility:
Today’s Date: February 4, 2023
St. Anne’s Nursing Center | Residents | Staff |
---|---|---|
Confirmed Covid-19 | 0 | 0 |
Persons Under Investigation (PUI) | 0 | 0 |
St. John’s Nursing Center | Residents | Staff |
---|---|---|
Confirmed Covid-19 | 5 | 0 |
Persons Under Investigation (PUI) | 1 | 0 |
Villa Maria Nursing Center | Residents | Staff |
---|---|---|
Confirmed Covid-19 | 1 | 0 |
Persons Under Investigation (PUI) | 0 | 0 |
Villa Maria West Skilled Nursing Facility | Residents | Staff |
---|---|---|
Confirmed Covid-19 | 0 | 0 |
Persons Under Investigation (PUI) | 0 | 0 |
St. Anne’s Residence (ALF) | Residents | Staff |
---|---|---|
Confirmed Covid-19 | 0 | 0 |
Persons Under Investigation (PUI) | 0 | 0 |
St. Joseph’s Residence (ALF) | Residents | Staff |
---|---|---|
Confirmed Covid-19 | 0 | 0 |
Persons Under Investigation (PUI) | 0 | 0 |
If you want additional and more specific information about your family member, please call our COVID Hotline at 877-CHS-4ME2 and leave us a secured message with your name, your family member’s name and facility, as well as the email address where we can communicate with you quickly, directly and privately.
We welcome the opportunity to provide you with any information you need and to comfort you at this time.